BOOM! LIT
Song Chart
Vote Now
Song Chart
# | Cover | Song | Artist |
---|---|---|---|
1 | ![]() |
Dua Rama Rama | Layka |
2 | ![]() |
Menanti Cinta | Iqmal Romi |
3 | ![]() |
21A | Kmy Kmo |
4 | ![]() |
Malam Pagi | Saixse |
5 | ![]() |
What It Is | Doechii |
6 | ![]() |
Runtuh | Feby Putri Feat. Fiersa Besari |
7 | ![]() |
Ayuh | Malique, Aman Ra, Kmy Kmo & Ernie Zakri |
8 | ![]() |
Koyak | Fimie Don |
9 | ![]() |
Moonlight Sunrise | TWICE |
10 | ![]() |
Tinnitus | TXT |
11 | ![]() |
Seven | Jung Kook ft Latto |
12 | ![]() |
Bouncy | ATEEZ |
13 | ![]() |
Hard | Shinee |
14 | ![]() |
Hero | Alan Walker & Sasha Alex Sloan |
15 | ![]() |
Miracle | Calvin Harris & Ellie Goulding |
16 | ![]() |
Mother | Meghan Trainor |
17 | ![]() |
Tega | Tiara Andini |
18 | ![]() |
Khanti | Rossa |
19 | ![]() |
Cinta | Naura Ayu |
20 | ![]() |
Come With Me | MIRA |
Vote Now