BOOM! LIT
Song Chart
Vote Now
Song Chart
# | Cover | Song | Artist |
---|---|---|---|
1 | ![]() |
Carnival | Timur |
2 | ![]() |
OMG | NewJeans |
3 | ![]() |
HALAZIA | ATEEZ |
4 | ![]() |
Selagi Ku Ada | Khai Bhar Ft Nabila Razali |
5 | ![]() |
Sudi | Akwa Ariffin Ft Najwa Latif |
6 | ![]() |
Love You Now | Timur |
7 | ![]() |
Seandainya | Ariff Bahrain |
8 | ![]() |
Terima Kasih | Balan Kash ft Hazama |
9 | ![]() |
Depresi | I Am Neeta |
10 | ![]() |
Sejuta Maaf | Liza Hanim |
11 | ![]() |
Bahaya | Luqman Podolski |
12 | ![]() |
Is There Someone Else? | The Weeknd |
13 | ![]() |
Aduh | Sonaone ft Douglas Lim |
14 | ![]() |
Buai | Bunga |
15 | ![]() |
Nervous | Irfan Haris |
16 | ![]() |
Vibe | Taeyang Ft Jimin BTS |
17 | ![]() |
Tersakiti | Fai Ramli |
18 | ![]() |
‘I = DOLL | Huh Yunjin |
19 | ![]() |
Buat Insan Tersayang | Ahmad Syafiq & Wawa Shazwa |
20 | ![]() |
Sengaja | Amir Masdi |
Vote Now